1
/
of
1
Victron Energy
Victron Quattro Inverter Charger (48V / 8000VA / 110A)
Victron Quattro Inverter Charger (48V / 8000VA / 110A)
Regular price
£3,205.15 GBP
Regular price
Sale price
£3,205.15 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Order Now: 0800 193 3368
Victron Quattro Inverter Charger (48V / 8000VA / 110A)
Part No: VV-076
Pure Sine Wave Output 16,000 Watt Peak Power, 7,000 Watt / 8,000 VA Continuous, 110 Amp Battery Charger, 2 x 100 Amp Power Transfer Switches Dimensions (H) 470 x (W) 350 x (D) 280mm, 41kg weight. Can be used in parallel for unlimited power or 3 Phase Systems 2 Year world wide warranty. 48v
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Approvals | CE Certified |
| Capacity Description | Recommended Battery Capacity: 500 - 1100 Ah |
| Charge Characteristic | Automatic, adaptive |
| Charge Current | 110amp |
| Connection [AC] | Hard wired, M6 bolts |
| Continuous Output | 7000w |
| Efficiency | 94% |
| Height Description | 470mm |
| Input | 38v - 66v |
| Output | 230 v ac |
| Peak Power | 16000w |
| Rating | N/A |
| External Temperature Sensor | Yes |
| Voltage Description | 38V - 66V DC, 230V AC |
| Weight | 41kg |
| Width | 350mm |
| Brand | Victron |
| Number of Outputs | 1 |
| Additonal Float Charge Output | No |
| Optional Remote Panel | Yes, see data sheet |
| Cables Included | No |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 8000 |
| Output Power [W] Peak | 16000 |
| Waveform | True Sine Wave |
| Connection [DC] | 8mm stud |
| Depth | 280mm |
Share
