1
/
of
1
Victron Energy
Victron Quattro Inverter Charger (48V / 5000VA / 70A)
Victron Quattro Inverter Charger (48V / 5000VA / 70A)
Regular price
£2,429.28 GBP
Regular price
Sale price
£2,429.28 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Order Now: 0800 193 3368
Victron Quattro Inverter Charger (48V / 5000VA / 70A)
Part No: VV-075
Two AC inputs with integrated transfer switch Two AC Outputs Virtually unlimited power thanks to parallel operation, Three phase capability Power Control : Dealing with limited generator, shore side or grid power Assist : Boosting the capacity of shore or generator power Four stage adaptive charger and dual bank battery charging.
Technical data • Cont. AC power at 25C : 5000 W • Input voltage range (V DC) 9,5 - 17V 19 - 33V 38 - 66V • Charge current house battery, 70 A - Transfer switch : 2 x 100 A - B.
| Application | FLA, SLA, AGM, GEL, LiFePO4 Batteries |
| Approvals | CE Certified |
| Capacity Description | Recommended Battery Capacity: 350 - 700 Ah |
| Charge Characteristic | Automatic, adaptive |
| Charge Current | 70amp |
| Connection [AC] | Hard wired, M6 bolts |
| Continuous Output | 4000w |
| Efficiency | 94% |
| Height Description | 444mm |
| Input | 38v - 66v |
| Output | 230 v ac |
| Peak Power | 10000w |
| Rating | N/A |
| External Temperature Sensor | Yes |
| Voltage Description | 38V - 66V DC, 230V AC |
| Weight | 30kg |
| Width | 328mm |
| Brand | Victron |
| Number of Outputs | 1 |
| Additonal Float Charge Output | No |
| Optional Remote Panel | Yes, see data sheet |
| Cables Included | No |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 5000 |
| Output Power [W] Peak | 10000 |
| Waveform | True Sine Wave |
| Connection [DC] | 8mm stud |
| Depth | 240mm |
Share
