1
/
of
1
Johnson
Johnson F4B-19 Electric Motor Pump (12V / 48lpm / 1/2" BSP)
Johnson F4B-19 Electric Motor Pump (12V / 48lpm / 1/2" BSP)
Regular price
£597.31 GBP
Regular price
£497.76 GBP
Sale price
£597.31 GBP
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Limited Stock - Call 01484 482269
Johnson F4B-19 Electric Motor Pump (12V / 48lpm / 1/2" BSP)
Part No: 10-24689-01
The Johnson F4B-19 electric motor pump is for 12V and can pump 48 litres per minute and self primes up to 4 metres. The Johnson pump has a nitrile impeller and 1/2" BSP connections.
Johnson 10-24689-01 Spare Parts:
Position | Spare Part | Part Number
1 | Body | 01-24452-1
2 | Motor (12V) | 01-24676-01
3 | Impeller | 09-824P-9
4 | Lip Seal | 0.2233.007
5 | End Cover | 01-42398
6 | O-Ring | 0.2173.470
7 | Screw | 0.0279.501
8 | Nut | 0.0185.069
9 | Washer | 0.0350.207
10 | Slinger | 0.2173.470
11 | Plug | 0.2500.805
12 | Foot Kit | 09-47194
| Service Kit | 09-46600
Please Note: Motor No Longer Available by Johnson.

Approvals
ISO8846 marine (ignition), ISO8849 marine (bilge pump), ISO10133 Small Craft (Low voltage DC Installations) standards.
Flow Rate Description
2880LPH (762 US GPM)
Flow Rate 1 Metre Head
2700 LPH (714 US GPH) (at 1.8m Head: 2670 LPH (702 US GPH))
Fuse
15A
Height Description
90mm (3.54")
Length
202mm (7.9")
Series
F4B-19
Voltage Description
12V DC
Width
120mm (4.75")
Brand
Johnson
Automatic Bilge Pumps
No
Flow Rate 3 Metre Head
2460LPH (648 US GPH)
Flow Rate 6 Metre Head
2040LPH (540 US GPH)
Hose Size
25mm / 1"
Model
10-24689-01
Replacement Impeller
JP-09-824P-9
Self Primes up to
4 Metres (13.1 Feet)
Inlet Outlet
For 25mm (1") ID Hose & 1/2" BSP Female Thread
Amps Description
12.2A at 0 Bar & 0 Feet, 14.9A at 0.6 Bar & 20.1 Feet
Share
View full details
Johnson F4B-19 Electric Motor Pump (12V / 48lpm / 1/2" BSP)
Part No: 10-24689-01
The Johnson F4B-19 electric motor pump is for 12V and can pump 48 litres per minute and self primes up to 4 metres. The Johnson pump has a nitrile impeller and 1/2" BSP connections.
Johnson 10-24689-01 Spare Parts:
Position | Spare Part | Part Number
1 | Body | 01-24452-1
2 | Motor (12V) | 01-24676-01
3 | Impeller | 09-824P-9
4 | Lip Seal | 0.2233.007
5 | End Cover | 01-42398
6 | O-Ring | 0.2173.470
7 | Screw | 0.0279.501
8 | Nut | 0.0185.069
9 | Washer | 0.0350.207
10 | Slinger | 0.2173.470
11 | Plug | 0.2500.805
12 | Foot Kit | 09-47194
| Service Kit | 09-46600
Please Note: Motor No Longer Available by Johnson.

| Approvals | ISO8846 marine (ignition), ISO8849 marine (bilge pump), ISO10133 Small Craft (Low voltage DC Installations) standards. |
| Flow Rate Description | 2880LPH (762 US GPM) |
| Flow Rate 1 Metre Head | 2700 LPH (714 US GPH) (at 1.8m Head: 2670 LPH (702 US GPH)) |
| Fuse | 15A |
| Height Description | 90mm (3.54") |
| Length | 202mm (7.9") |
| Series | F4B-19 |
| Voltage Description | 12V DC |
| Width | 120mm (4.75") |
| Brand | Johnson |
| Automatic Bilge Pumps | No |
| Flow Rate 3 Metre Head | 2460LPH (648 US GPH) |
| Flow Rate 6 Metre Head | 2040LPH (540 US GPH) |
| Hose Size | 25mm / 1" |
| Model | 10-24689-01 |
| Replacement Impeller | JP-09-824P-9 |
| Self Primes up to | 4 Metres (13.1 Feet) |
| Inlet Outlet | For 25mm (1") ID Hose & 1/2" BSP Female Thread |
| Amps Description | 12.2A at 0 Bar & 0 Feet, 14.9A at 0.6 Bar & 20.1 Feet |
Share
